Specifications
Measurement | SmO2 (Muscle Oxygen Saturation) in the capillaries of muscle |
---|---|
Depth | Measures SmO2 through up to 0.5” (12mm) of skin and fat |
Update Rate | New measurement every 2 seconds |
Smoothing | None |
Physical Size | 2.40 x 1.72 x 0.82 inches 61 x 44 x21 mm |
Weight | 1.7 ounces (48 grams) |
Battery | Rechargeable 300 mAH lithium polymer |
Wireless | “/5DPNNVOJDBUJPOVTJOHNVTDMFPYZHFOQSPmMF 0QUJPOBMUPTFOEUPEFWJDFTVTJOHUIF”/5IFBSUSBUFQSPmMF Records data with or without an ANT+ data display device |
Data Storage | Approximately 5 hours of data stored on the Moxy Sensor Downloadable via micro USB port |
Environment | 40°F to 95°F ambient conditions 15°C to 35°C ambient conditions Water and Sweat Resistant |
PC Application | Downloads data from Sensor Sets time on sensor Sets data transmission mode |
LED Indicators | Yellow and green indicator show battery charge status and sensor function |
Attachment | Elastic strap holds sensor over muscle of interest and shields ambient light |
Ambient Light | Sensor functions in direct sunlight with use of elastic strap |
Motion Sensitivity | Sensor functions during all types of vigorous exercise |
Reviews
There are no reviews yet.